Level Chart

Basic Info

US Total Market Capitalization as % of GDP (DISCONTINUED) is at 151.8%, compared to 144.2% the previous market day and 182.2% last year. This is higher than the long term average of 83.20%.

Stats

Last Value 151.8%
Latest Period Mar 31 2023
Last Updated Mar 28 2024, 08:36 EDT
Long Term Average 83.20%
Average Growth Rate 180.1%
Value from The Previous Market Day 144.2%
Change from The Previous Market Day 5.30%
Value from 1 Year Ago 182.2%
Change from 1 Year Ago -16.68%
Frequency Market Daily
Unit Percent of GDP
Adjustment N/A
Formula Wilshire 5000 Price Full Cap Index (DISCONTINUED) * 100.00 / US GDP * 0.00

Historical Data

View and export this data back to 1970. Upgrade now.
Date Value
March 31, 2023 151.8%
December 31, 2022 144.2%
September 30, 2022 137.9%
June 30, 2022 147.1%
March 31, 2022 182.2%
December 31, 2021 196.6%
September 30, 2021 188.2%
June 30, 2021 193.7%
March 31, 2021 184.7%
December 31, 2020 179.1%
September 30, 2020 159.3%
June 30, 2020 158.8%
March 31, 2020 119.3%
December 31, 2019 150.2%
September 30, 2019 139.9%
June 30, 2019 141.6%
March 31, 2019 138.7%
December 31, 2018 123.1%
September 30, 2018 145.5%
June 30, 2018 138.0%
December 31, 2017 138.6%
September 30, 2017 133.2%
June 30, 2017 129.8%
March 31, 2017 128.6%
December 31, 2016 123.5%
Date Value
September 30, 2016 120.3%
June 30, 2016 116.7%
March 31, 2016 115.2%
December 31, 2015 115.5%
September 30, 2015 109.9%
June 30, 2015 120.1%
March 31, 2015 122.0%
December 31, 2014 121.4%
September 30, 2014 117.0%
June 30, 2014 119.5%
March 31, 2014 116.6%
December 31, 2013 115.0%
September 30, 2013 106.3%
June 30, 2013 101.8%
March 31, 2013 99.81%
December 31, 2012 91.32%
September 30, 2012 92.19%
June 30, 2012 87.98%
March 31, 2012 92.14%
December 31, 2011 83.26%
September 30, 2011 75.68%
June 30, 2011 90.14%
March 31, 2011 91.86%
December 31, 2010 87.27%
September 30, 2010 79.39%

Basic Info

US Total Market Capitalization as % of GDP (DISCONTINUED) is at 151.8%, compared to 144.2% the previous market day and 182.2% last year. This is higher than the long term average of 83.20%.

Stats

Last Value 151.8%
Latest Period Mar 31 2023
Last Updated Mar 28 2024, 08:36 EDT
Long Term Average 83.20%
Average Growth Rate 180.1%
Value from The Previous Market Day 144.2%
Change from The Previous Market Day 5.30%
Value from 1 Year Ago 182.2%
Change from 1 Year Ago -16.68%
Frequency Market Daily
Unit Percent of GDP
Adjustment N/A
Formula Wilshire 5000 Price Full Cap Index (DISCONTINUED) * 100.00 / US GDP * 0.00